Recall 92V-102: 1990 International 1723, 1990 International 1753 and 16 more
NAVISTAR INTL CORP. recall for fuel system, gasoline, reported to NHTSA on Jul 20, 1992, covering about 185,000 vehicles.
The problem
The fuel system failed the crash barrier test.
The risk
The fuel tank was punctured, resulting in fluid lossgreater than allowed by FMVSS 301, "fuel system integrity". Fuel spills ina collision could lead to a vehicle fire if exposed to a source of ignition.
The fix
Modify the fuel tank cage to comply with FMVSS 301.
Notes
System: fuel tank assembly; FMVSS 301.vehicle description: school buses with 35 gallon or 65 gallon fuel tanks andfuel tank cage systems.note: it is important that all affected buses be remedied. However, the recallshould not cause parents or school officials to be unduly alarmed. Nhtsa isunaware of any actual crashes in which the fuel system of a navistar chassisruptured. Many of the school buses involved in the recall have been in servicefor more than 12 years, and there has not been a single recorded fatalitybecause of a fire.
Recall details
| Manufacturer | NAVISTAR INTL CORP. |
|---|---|
| Component | Fuel System, Gasoline › Storage › Tank Assembly |
| Recall started by | NHTSA (Office of Vehicle Safety Compliance) |
| NHTSA campaign number | 92V102000 |
Vehicles in this recall
| Vehicle | Model years | |
|---|---|---|
| International 1723 | 1990 | All years |
| International 1753 | 1990 | All years |
| International 1823 | 1990 | All years |
| International 1853 | 1990 | All years |
| International 1853FC | 1990 | All years |
| International 3600 | 1990 | All years |
| International 3700 | 1990 | All years |
| International 3800 | 1990 | All years |
| International 3900FC | 1990 | All years |
| International Harvester 1723 | 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1991, 1992 | All years |
| International Harvester 1753 | 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1991, 1992 | All years |
| International Harvester 1823 | 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1991, 1992 | All years |
| International Harvester 1853 | 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1991, 1992 | All years |
| International Harvester 1853FC | 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1991, 1992 | All years |
| International Harvester 3600 | 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1991, 1992 | All years |
| International Harvester 3700 | 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1991, 1992 | All years |
| International Harvester 3800 | 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1991, 1992 | All years |
| International Harvester 3900FC | 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1991, 1992 | All years |
Not every vehicle of these model years is included. Enter your VIN at nhtsa.gov/recalls ↗ or ask a dealer.
Frequently asked questions
What is recall 92V-102?
The fuel system failed the crash barrier test.
How is recall 92V-102 fixed?
Modify the fuel tank cage to comply with FMVSS 301.
Is the recall repair free?
Yes. Safety recall repairs are free at authorized dealers. Check whether your vehicle is included with its VIN at nhtsa.gov/recalls.