Blue Bird ALL American recalls and problems
146 recalls and 35 owner complaints for 20 model years. Pick your year for full details.
Recalls
146
Complaints
35
Crashes reported
0
Fires reported
1
Choose a model year
Blue Bird ALL American by year
| Year | Recalls | Complaints | Crashes | Fires | Injuries | Deaths |
|---|---|---|---|---|---|---|
| 2019 ALL American | 26 | 2 | 0 | 0 | 0 | 0 |
| 2018 ALL American | 19 | 0 | 0 | 0 | 0 | 0 |
| 2017 ALL American | 10 | 0 | 0 | 0 | 0 | 0 |
| 2016 ALL American | 20 | 1 | 0 | 0 | 0 | 0 |
| 2015 ALL American | 27 | 3 | 0 | 0 | 0 | 0 |
| 2014 ALL American | 26 | 0 | 0 | 0 | 0 | 0 |
| 2013 ALL American | 28 | 1 | 0 | 0 | 0 | 0 |
| 2012 ALL American | 30 | 0 | 0 | 0 | 0 | 0 |
| 2011 ALL American | 35 | 0 | 0 | 0 | 0 | 0 |
| 2010 ALL American | 42 | 0 | 0 | 0 | 0 | 0 |
| 2009 ALL American | 33 | 3 | 0 | 0 | 0 | 0 |
| 2008 ALL American | 32 | 4 | 0 | 0 | 0 | 0 |
| 2007 ALL American | 21 | 4 | 0 | 1 | 0 | 0 |
| 2006 ALL American | 15 | 2 | 0 | 0 | 0 | 0 |
| 2005 ALL American | 13 | 1 | 0 | 0 | 0 | 0 |
| 2004 ALL American | 15 | 10 | 0 | 0 | 0 | 0 |
| 2003 ALL American | 11 | 2 | 0 | 0 | 0 | 0 |
| 2002 ALL American | 14 | 1 | 0 | 0 | 0 | 0 |
| 2001 ALL American | 14 | 1 | 0 | 0 | 0 | 0 |
| 2000 ALL American | 16 | 0 | 0 | 0 | 0 | 0 |
Most reported Blue Bird ALL American problems
| Problem area | Reports | |
|---|---|---|
| Fuel System, Diesel | 10 | |
| Seats | 4 | |
| Structure | 4 | |
| Service Brakes, Air | 4 | |
| Engine and Engine Cooling | 3 | |
| Fuel/Propulsion System | 2 | |
| Steering | 2 | |
| Equipment Adaptive/Mobility | 2 | |
| Service Brakes | 2 | |
| Unknown or Other | 1 |
All Blue Bird ALL American recalls
| Recall | Date | Years | Component | Summary |
|---|---|---|---|---|
| 24V-758 | Oct 11, 2024 | 2019 | Equipment | Blue Bird Body Company (Blue Bird) is recalling certain 2019-2024 Vision and All American school buses. |
| 24V-543 | Jul 19, 2024 | 2019 | Structure | Blue Bird Bus Company (Blue Bird) is recalling certain 2019-2023 Vision, All American Front Engine, and All American Rear Engine school buses. |
| 23V-778 | Nov 20, 2023 | 2014–2019 | Structure | Blue Bird Body Company (Blue Bird) is recalling certain 2014-2024 All American school buses equipped with 39" High Back seat restraining barriers. |
| 23V-276 | Apr 18, 2023 | 2018–2019 | Power Train | Blue Bird Body Company (Blue Bird) is recalling certain 2018-2021 All American and Vision School Buses, equipped with PowerDrive 7000 electric drive systems. |
| 22V-505 | Jul 14, 2022 | 2018–2019 | Electrical System | Blue Bird Body Company (Blue Bird) is recalling certain 2018-2022 All American and Vision school buses equipped with Cummins PD7000 Electric Drivetrains containing an electric air compressor. |
| 21V-313 | May 4, 2021 | 2018–2019 | Fuel System, Diesel | Blue Bird Body Company (Blue Bird) is recalling certain 2018-2022 All American vehicles. |
| 21V-312 | May 4, 2021 | 2018–2019 | Fuel System, Diesel | Blue Bird Body Company (Blue Bird) is recalling certain 2018-2022 All American buses. |
| 21V-300 | Apr 28, 2021 | 2018–2019 | Power Train, Steering | Blue Bird Body Company (Blue Bird) is recalling certain 2018-2021 Vision and All American school buses. |
| 21V-253 | Apr 12, 2021 | 2018–2019 | Electrical System | Blue Bird Body Company (Blue Bird) is recalling certain 2018-2021 Vision and All American school buses. |
| 20V-407 | Jul 15, 2020 | 2019 | Seat Belts | Blue Bird Body Company (Blue Bird) is recalling certain 2019-2021 Vision and All-American transit buses. |
| 20V-409 | Jul 15, 2020 | 2018–2019 | Seat Belts | Blue Bird Body Company (Blue Bird) is recalling certain 2018-2021 All-American and 2019-2021 Vision school buses. |
| 20V-234 | Apr 27, 2020 | 2007–2013 | Parking Brake | Blue Bird Body Company (Blue Bird) is recalling certain 2006-2021 Vision and 2007-2013 All American school buses. |
| 20V-125 | Mar 3, 2020 | 2008–2019 | Seats | Blue Bird Body Company (Blue Bird) is recalling certain 2008-2021 Vision and All American school buses. |
| 20V-074 | Feb 11, 2020 | 2018–2019 | Power Train | Blue Bird Body Company (Blue Bird) is recalling certain 2018-2019 Vision and All American school buses equipped with 7000 EV electric drivetrain units. |
| 19V-765 | Oct 25, 2019 | 2018–2019 | Power Train, Hybrid Propulsion System | Blue Bird Body Company (Blue Bird) is recalling certain 2018-2019 Vision and All American school buses equipped with Cummins PowerDrive 7000 EV electric drivetrain units. |
| 19V-707 | Oct 4, 2019 | 2019 | Structure | Blue Bird Body Company (Blue Bird) is recalling certain 2019-2021 All American and Vision school buses. |
| 19V-526 | Jul 12, 2019 | 2018–2019 | Structure | Blue Bird Body Company (Blue Bird) is recalling certain 2018-2020 Vision and All American school buses equipped with Specialty Manufacturing Prolo roof emergency exit hatches. |
| 19V-471 | Jun 19, 2019 | 2018–2019 | Electrical System, Hybrid Propulsion System | Blue Bird Body Company (Blue Bird) is recalling certain 2018-2019 Vision and All American school buses equipped with PowerDrive 7000 EV electric drivetrains. |
| 19V-393 | May 24, 2019 | 2015–2019 | Service Brakes, Air | Blue Bird Body Company (Blue Bird) is recalling certain 2016-2020 Vision and 2015-2020 All American non-school buses equipped with ADB22X disc brakes. |
| 19V-391 | May 24, 2019 | 2015–2019 | Service Brakes, Air | Blue Bird Body Company (Blue Bird) is recalling certain 2015-2020 Vision and All American school buses equipped with Bendix ADB22X air brakes. |
| 19V-082 | Feb 11, 2019 | 2015–2019 | Equipment Adaptive/Mobility | Blue Bird Body Company (Blue Bird) is recalling certain 2015-2019 Vision and All American school buses equipped with Ricon S-Series Titanium Wheelchair lifts. |
| 18V-880 | Dec 11, 2018 | 2019 | Parking Brake | Blue Bird Body Company (Blue Bird) is recalling certain 2019 Blue Bird All American and Vision school buses. |
| 18V-881 | Dec 11, 2018 | 2019 | Parking Brake | Blue Bird Body Company (Blue Bird) is recalling certain 2019 Blue Bird All American and Vision transit buses. |
| 18V-801 | Nov 14, 2018 | 2007–2019 | Equipment | Blue Bird Body Company (Blue Bird) is recalling certain 2007-2019 Blue Bird All American ambulance buses. |
| 18V-566 | Aug 28, 2018 | 2019 | Equipment, Seats | Blue Bird Body Company (Blue Bird) is recalling certain 2019 Blue Bird All American and 2019-2020 Blue Bird Vision school buses, equipped with certain NextGen School Bus seats with Integrated Child Restraint Systems. |
| 18V-263 | Apr 25, 2018 | 2018–2019 | Electrical System, Service Brakes, Air | Blue Bird Body Company (Blue Bird) is recalling certain 2018-2019 Blue Bird All American and Vision school buses. |
| 18V-264 | Apr 25, 2018 | 2018–2019 | Electrical System, Service Brakes, Air | Blue Bird Body Company (Blue Bird) is recalling certain 2018-2019 Blue Bird All American and Vision transit buses. |
| 17V-510 | Aug 17, 2017 | 2016 | Seats | Blue Bird Body Company (Blue Bird) is recalling certain model year 2015-2019 Vision and model year 2016 All American school buses equipped with certain QS11 series convertible school bus seats supplied by CE White/HSM… |
| 17V-202 | Mar 23, 2017 | 2016 | Seats, Seat Belts | Blue Bird Body Company (Blue Bird) is recalling certain 2016 Vision and All American school buses, equipped with certain QS11, QSCR11, QSJ11, and Davenport school bus seats that include three-point lap/shoulder seat… |
| 16V-405 | Jun 6, 2016 | 2015–2017 | Equipment | Blue Bird Body Company (Blue Bird) is recalling certain model year 2015-2017 All American transit buses manufactured from November 13, 2014, through May 4, 2016, and 2016-2017 Vision transit buses manufactured from May… |
| 16V-265 | May 3, 2016 | 2017 | Seats | Blue Bird Body Company (Blue Bird) is recalling certain model year 2017 All American Forward Engine transit buses manufactured February 9, 2016, to February 19, 2016 and one Vision transit bus manufactured on February 1… |
| 16V-172 | Mar 25, 2016 | 2011–2017 | Seats | Blue Bird Body Company (Blue Bird) is recalling certain model year 2011-2017 All American school buses manufactured from August 20, 2010, through December 16, 2015. |
| 16V-006 | Jan 8, 2016 | 2016–2017 | Other | Blue Bird Body Company (Blue Bird) is recalling certain model year 2016-2017 All American school buses manufactured May 18, 2015, to November 9, 2015, and Vision school buses manufactured May 8, 2015, to October 27… |
| 15V-731 | Nov 4, 2015 | 2007–2015 | Equipment Adaptive/Mobility | Blue Bird Body Company (Blue Bird) is recalling certain model year 2007-2015 All American and Vision and 2007-2011 Micro Bird transit buses equipped with certain model S2005, S2010, S5005, S5010, S5505, and S5510… |
| 15V-730 | Nov 4, 2015 | 2007–2015 | Equipment Adaptive/Mobility | Blue Bird Body Company (Blue Bird) is recalling certain model year 2007-2015 All American, Vision, 2007-2011 Micro Bird, and 2007-2008 Conventional school buses, equipped with certain model S2005, S2010, S5005, S5010… |
| 15V-294 | May 19, 2015 | 2009–2016 | Engine and Engine Cooling | Blue Bird Body Company (Blue Bird) is recalling certain model year 2009-2016 All American rear engine non school buses manufactured December 7, 2008, to May 11, 2015, and equipped with certain Cummins Westport ISL G… |
| 15V-293 | May 19, 2015 | 2009–2016 | Engine and Engine Cooling | Blue Bird Body Company (Blue Bird) is recalling certain model year 2009-2016 All American rear engine school buses manufactured December 7, 2008, to May 11, 2015, and equipped with certain Cummins Westport ISL G engines. |
| 15V-277 | May 12, 2015 | 2016 | Seats | Blue Bird Body Company (Blue Bird) is recalling certain model year 2016 Vision and All American rear engine school buses manufactured February 11, 2015, to April 2, 2015. |
| 15V-136 | Mar 10, 2015 | 2013–2016 | Seat Belts | Blue Bird Body Company (Blue Bird) is recalling certain model year 2013-2016 All American A3FE, A3RE, T3FE, T3RE, and D3RE school buses manufactured June 28, 2012, to September 25, 2014, and 2013-2016 Vision BBCV school… |
| 15V-124 | Mar 3, 2015 | 2016 | Steering | Blue Bird Body Company (Blue Bird) is recalling certain 2016 All American school buses manufactured from September 11, 2014, through January 8, 2015. |
| 15V-118 | Feb 27, 2015 | 2016 | Steering | Blue Bird Body Company (Blue Bird) is recalling certain 2016 All American transit buses manufactured from September 15, 2014, through January 12, 2015. |
| 15V-060 | Feb 3, 2015 | 2011–2016 | Engine and Engine Cooling | Blue Bird Body Company (Blue Bird) is recalling certain model year 2011-2016 All American rear engine transit buses manufactured June 5, 2010, to January 13, 2015. |
| 15V-059 | Feb 3, 2015 | 2011–2016 | Engine and Engine Cooling | Blue Bird Body Company (Blue Bird) is recalling certain model year 2011-2016 All American rear engine school buses manufactured June 5, 2010, to January 13, 2015. |
| 14V-798 | Dec 17, 2014 | 2015–2016 | Parking Brake | Blue Bird Body Company (Blue Bird) is recalling certain model year 2015-2016 Vision and All American school buses manufactured July 8, 2014, to September 22, 2014. |
| 14V-797 | Dec 17, 2014 | 2015 | Parking Brake | Blue Bird Body Company (Blue Bird) is recalling certain model year 2015 Vision non-school buses manufactured July 8, 2015, and All American non-school buses manufactured September 12, 2014. |
| 14V-707 | Nov 5, 2014 | 2015 | Fuel System, Diesel | Blue Bird Body Company (Blue Bird) is recalling certain model year 2015 All American and Vision transit buses manufactured from May 22, 2014, to August 2, 2014. |
| 14V-511 | Aug 19, 2014 | 2007–2015 | Equipment Adaptive/Mobility | Blue Bird Body Company (Blue Bird) is recalling certain model year 2007-2015 All American, 2007-2010 Micro Bird, and 2007-2014 Vision non-school buses equipped with certain model S2005, S2010, S5005, S5010, S5505, and… |
| 14V-510 | Aug 19, 2014 | 2007–2015 | Equipment Adaptive/Mobility | Blue Bird Body Company (Blue Bird) is recalling certain model year 2007-2015 All American and Vision, 2007-2011 Micro Bird, and 2007-2008 Conventional school buses equipped with certain model S2005, S2010, S5005, S5010… |
| 14V-705 | Aug 12, 2014 | 2015 | Fuel System, Diesel | Blue Bird Body Company (Blue Bird) is recalling certain model year 2015 All American and Vision school buses manufactured from May 22, 2014, to August 2, 2014. |
| 14V-436 | Jul 18, 2014 | 2013–2014 | Fuel System, Other | Blue Bird Body Company (Blue Bird) is recalling certain model year 2013-2014 All American rear engine school buses manufactured July 21, 2011 to April 30, 2014, and equipped with CNG fuel systems and delivered to or… |
| 14V-314 | Jun 11, 2014 | 2008–2013 | Engine and Engine Cooling | Blue Bird Body Company (Blue Bird) is recalling certain model year 2008-2013 All American rear engine non-school buses manufactured May 9, 2007, to November 12, 2012. |
| 14V-313 | Jun 11, 2014 | 2008–2013 | Engine and Engine Cooling | Blue Bird Body Company (Blue Bird) is recalling certain model year 2008-2013 All American rear engine school buses manufactured April 3, 2007, to December 15, 2012. |
| 14V-309 | Jun 5, 2014 | 2012–2015 | Steering | Blue Bird Body Company (Blue Bird) is recalling certain 2012-2015 All American school buses manufactured August 20, 2011, through May 21, 2014. |
| 14V-306 | Jun 5, 2014 | 2012–2015 | Steering | Blue Bird Body Company (Blue Bird) is recalling certain 2012-2015 All American transit buses manufactured September 1, 2011 through May 16, 2014. |
| 14V-215 | Apr 23, 2014 | 2009–2015 | Engine and Engine Cooling | Blue Bird Body Company (Blue Bird) is recalling certain model year 2009-2015 All American rear engine non-school buses manufactured from June 23, 2010, through May 24, 2012, and equipped with certain Cummins Westport… |
| 14V-110 | Mar 11, 2014 | 2014 | Structure | Blue Bird Body Company (Blue Bird) is recalling certain model year 2014 Vision and All American school buses manufactured January 21, 2013, through February 28, 2013. |
| 14V-083 | Feb 27, 2014 | 2009–2015 | Engine and Engine Cooling | Blue Bird Body Company (Blue Bird) is recalling certain model year 2009-2015 All American rear engine school buses manufactured from December 8, 2008, through November 15, 2013, and equipped with certain Cummins Westport… |
| 13V-643 | Dec 24, 2013 | 2014–2015 | Parking Brake | Blue Bird Corporation is recalling certain 2014-2015 model year All American and Vision school buses manufactured from September 24, 2013, through December 6, 2013. |
| 13V-579 | Nov 20, 2013 | 2014–2015 | Seat Belts | Blue Bird Body Company (Blue Bird) is recalling certain model year 2014 and 2015 Vision and All American model school buses manufactured August 23, 2013, through November 6, 2013 and equipped with IMMI-brand L9 driver's… |
| 13V-577 | Nov 20, 2013 | 2014 | Seat Belts | Blue Bird Body Company (Blue Bird) is recalling certain model year 2014 Vision and All American model non-school buses manufactured August 23, 2013, through November 6, 2013 and equipped with IMMI-brand L9 driver's seat… |
| 13V-543 | Oct 31, 2013 | 2014 | Suspension | Blue Bird Corporation (Blue Bird) is recalling certain model year 2014 All American and Conventional school buses manufactured July 2, 2013, through October 3, 2013 and equipped with front suspension bolts marked with a… |
| 13V-545 | Oct 31, 2013 | 2014 | Suspension | Blue Bird Corporation (Blue Bird) is recalling certain model year 2014 All American and Conventional Vision non-school buses manufactured July 2, 2013, through October 3, 2013 and equipped with front suspension bolts… |
| 13V-332 | Jul 31, 2013 | 2007–2014 | Structure | Blue Bird Body Company is recalling certain model year 2007-2014 All American and Vision school buses manufactured March 10, 2006, through June 18, 2013; and equipped with optional transit sliding windows. |
| 13V-200 | May 15, 2013 | 2010–2014 | Seats | Blue Bird is recalling certain model year 2010 through 2014 All American and Vision model school buses manufactured from August 25, 2009, through March 19, 2013, and equipped with C. |
| 13V-125 | Apr 9, 2013 | 2008–2011 | Electrical System | Blue Bird is recalling certain model year 2008 through 2011 All American rear engine school buses manufactured from August 9, 2007, through June 9, 2010, powered by Cummins ISB07 engines. |
| 13V-126 | Apr 9, 2013 | 2008–2011 | Electrical System | Blue Bird is recalling certain model year 2008 through 2011 All American rear engine, non-school, transit buses manufactured from August 9, 2007, through June 9, 2010, and powered by Cummins ISB07 engines. |
| 12V-359 | Jul 25, 2012 | 2013 | Seat Belts | Blue Bird is recalling model year 2013 All American and Vision school buses manufactured from April 30, 2012, through June 23, 2012. |
| 12V-360 | Jul 25, 2012 | 2013 | Seat Belts | Blue Bird is recalling model year 2013 All American and Vision non-school buses manufactured from April 30, 2012, through June 23, 2012. |
| 12V-277 | Jun 18, 2012 | 2013 | Equipment | Blue bird is recalling certain model year 2013 all american rear engine school buses and one aftermarket brake treadle valve. |
| 12V-261 | Jun 8, 2012 | 2012–2013 | Structure | Blue bird corporation (Blue bird) is recalling certain model year 2012 through 2013 all american and vision school buses manufactured from april 7, 2011, through march 21, 2012, equipped with specialty manufacturing inc. |
| 12V-262 | Jun 8, 2012 | 2012 | Structure | Blue bird corporation (Blue bird) is recalling certain model year 2012 all american and vision non-school buses manufactured from may 20, 2011, through october 20, 2012, equipped with specialty manufacturing inc. |
| 12V-217 | May 15, 2012 | 2010–2013 | Service Brakes, Air | Blue bird corporation (Blue bird) is recalling certain model year 2010 through 2013 all american and vision school buses manufactured from may 30, 2009, through april 4, 2012 and equipped with air brakes. |
| 12V-218 | May 15, 2012 | 2010–2013 | Service Brakes, Air | Blue bird corporation (Blue bird) is recalling certain model year 2010 through 2013 all american and vision non school buses manufactured from may 30, 2009, through april 4, 2012 and equipped with air brakes. |
| 12V-153 | Apr 5, 2012 | 2009–2011 | Equipment Adaptive/Mobility | Blue bird is recalling certain model year 2009 through 2011 all american, vision, and micro bird school buses equipped with braun vista-2 wheelchair lifts. |
| 11V-569 | Dec 2, 2011 | 2007–2012 | Fuel System, Diesel | Blue bird is recalling certain model year 2007 through 2012 all american rear engine school buses manufactured from april 12, 2006, through june 27, 2011, and equipped with a 60 gallon fuel tank. |
| 11V-504 | Oct 18, 2011 | 2012 | Structure | Blue bird is recalling certain model year 2012 all american and vision school buses manufactured from august 2, 2011, through september 14, 2011, equipped with spectal industries vertical emergency exit windows. |
| 11V-499 | Oct 14, 2011 | 2006–2012 | Seats | Blue bird is recalling certain model year 2006 through 2012 all american, 2006 through 2011 vision, and 2006 conventional school buses manufactured between september 19, 2005, and may 3, 2011, equipped with 2-passenger… |
| 11V-423 | Aug 17, 2011 | 2011–2012 | Engine and Engine Cooling | Blue bird is recalling certain model year 2011 and 2012 all american school buses manufactured from october 13, 2010, through march 8, 2011, and vision school buses manufactured from october 2, 2010, through february 2… |
| 11V-424 | Aug 17, 2011 | 2011–2012 | Engine and Engine Cooling | Blue bird is recalling certain model year 2011 and 2012 all american non-school buses manufactured from november 2, 2010, through march 17, 2011, and vision conventional non-november 2, 2010, through march 17, 2011… |
| 11V-351 | Jul 8, 2011 | 2007–2011 | Parking Brake | Blue bird is recalling certain model year 2007 through 2011 all american school buses manufactured from september 22, 2006, through august 7, 2010, and equipped with optional park brake valve interlock feature. |
| 11V-086 | Feb 10, 2011 | 2011–2012 | Structure | Blue bird is recalling certain model year 2011 and 2012 vision and all american model school buses manufactured from october 18, 2010, through january 6, 2011. |
| 10V-628 | Dec 16, 2010 | 2011 | Structure | Blue bird is recalling certain model year 2011 all american d3 model school buses manufactured with 20 gauge outside side panels from april 23, 2010, through september 11, 2010. |
| 10V-380 | Aug 20, 2010 | 2007–2011 | Engine and Engine Cooling | Blue bird is recalling certain model year 2007 through 2010 all american non school buses manufactured from july 16, 2006 through august 3, 2010 equipped with cummins isb-02, isb-07, and isb-10 engines. |
| 10V-379 | Aug 20, 2010 | 2007–2011 | Engine and Engine Cooling | Blue bird is recalling certain model year 2007 through 2010 all american school buses manufactured from may 29, 2006 through august 7, 2010 equipped with cummins isb-02, isb-07, and isb-10 engines. |
| 10V-298 | Jun 29, 2010 | 2010–2011 | Seats | Blue bird is recalling certain model year 2010 and 2011 all american and vision model school buses manufactured from march 25, 2009 through january 12, 2010. |
| 10V-299 | Jun 29, 2010 | 2010–2011 | Seats | Blue bird is recalling certain model year 2010 and 2011 all american model non school buses manufactured from march 25, 2009 through january 12, 2010. |
| 10V-296 | Jun 29, 2010 | 2010 | Steering | Blue bird is recalling certain model year 2010 all american school buses manufactured from may 13, 2009 through august 4, 2009 equipped with trw igen3 intermediate steering columns. |
| 10V-297 | Jun 29, 2010 | 2010 | Steering | Blue bird is recalling certain model year 2010 all american non school buses manufactured from may 19, 2009 through july 17, 2009 equipped with trw igen3 intermediate steering columns. |
| 10V-290 | Jun 28, 2010 | 2008–2010 | Engine and Engine Cooling | Blue bird is recalling certain model year 2008 through 2010 all american, vision, and excel 102 model non school buses manufactured from may 17, 2007 through november 13, 2008, equipped with caterpillar c7 engines. |
| 10V-289 | Jun 28, 2010 | 2008–2010 | Engine and Engine Cooling | Blue bird is recalling certain model year 2008 through 2010 all american and vision model school buses manufactured from may 23, 2007 through march 9, 2010, equipped with caterpillar c7 engines. |
| 10V-133 | Apr 5, 2010 | 2008–2011 | Equipment Adaptive/Mobility | Blue bird has notified NHTSA about a defect in certain model year 2008 through 2011 all american, conventional, and micro bird school buses manufactured from december 13, 2007 through january 18, 2010 equipped with ricon… |
| 10V-134 | Apr 5, 2010 | 2008–2010 | Equipment Adaptive/Mobility | Blue bird has notified NHTSA about a defect in certain model year 2008 through 2010 all american, conventional, and micro bird transi buses manufactured from december 16, 2007 through december 21, 2009 equipped with… |
| 10V-137 | Apr 5, 2010 | 2010 | Equipment Adaptive/Mobility | Blue bird has notified NHTSA about a defect in certain model year 2010 all american transit buses manufactured from september 23 through november 19, 2009 equipped with certain ricon s series and k series l-model… |
| 10V-136 | Apr 5, 2010 | 2010 | Equipment Adaptive/Mobility | Blue bird has notified NHTSA about a defect in certain model year 2010 all american, conventional, and micro bird school buses manufactured from april 24 through november 14, 2009 equipped with certain ricon s series and… |
| 10V-101 | Mar 16, 2010 | 2010 | Exterior Lighting | Blue bird has notified NHTSA about a defect in certain model year 2010 all american school buses manufactured from may 13, 2009 through february 26, 2010. |
| 10V-057 | Mar 2, 2010 | 2010 | Structure | Blue bird has notified NHTSA about a noncompliance in certain model year 2010 all american rear engine school buses manufactured from august 27, 2009 through january 25, 2010. |
| 10V-064 | Feb 5, 2010 | 2010 | Electrical System | Blue bird has notified NHTSA about a defect in certain model year 2010 all american rear engine school buses manufactured between january 5, 2009 and january 18, 2010. |
| 09V-335 | Aug 25, 2009 | 2008–2009 | Other | Blue bird is recalling certain model year 2008 and 2009 all american, vision, and micro bird school buses manufactured between april 18, 2008 and february 11, 2009, equipped with specialty manufacturing, inc. |
| 09V-328 | Aug 13, 2009 | 2004–2010 | Seats | Blue bird is recalling certain model year 2004 through 2010 all american, vision, micro bird, and conventional school buses manufactured between january 30, 2003 and may 7, 2009. |
| 09V-285 | Jul 23, 2009 | 2009–2010 | Service Brakes, Air | Blue bird is recalling 1,709 model year 2009 and 2010 all american front engine school buses manufactured from february 27, 2007 through july 2, 2009, equipped with "07" engines, air brakes and spring suspensions. |
| 09V-286 | Jul 23, 2009 | 2010 | Structure | Blue bird is recalling 35 model year 2010 all american school buses manufactured from may 13 through june 17, 2009. |
| 09V-213 | Jun 11, 2009 | 2008–2009 | Steering | Blue bird is recalling 442 model year 2008 and 2009 all american school buses manufactured from july 22 to november 22, 2008. |
| 09V-205 | Jun 9, 2009 | 2003–2010 | Electrical System | Blue bird is recalling 2,203 model year 2003 through 2010 all american rear engine school buses equipped with optional plug style vandal locks manufactured from july 16, 2003 through april 10, 2009. |
| 08V-395 | Aug 12, 2008 | 2006–2008 | Equipment Adaptive/Mobility | Blue bird is recalling 2,503 my 2006-2008 all american, conventional, and micro bird school and transit buses equipped with ricon platform style wheelchair lifts. |
| 08V-309 | Jul 10, 2008 | 2008–2009 | Engine and Engine Cooling | A plug on the outlet side of the fuel pump can crack on certain 2008 and 2009 my blue bird all american and vision school buses manufactured from may 23, 2007 through july 4, 2008, equipped with caterpillar c7 engines. |
| 08V-229 | May 20, 2008 | 2004–2009 | Structure | Blue bird is recalling 23,464 my 2005 through 2009 all american and vision school and transit model buses manufactured from january 22, 2004, and march 28, 2008, and my 2004 through 2007 all american school buses and… |
| 08V-163 | Apr 10, 2008 | 2006–2008 | Equipment Adaptive/Mobility | Blue bird is recalling 2,129 my 2006-2008 all american, conventional, and micro bird school and transit buses manufactured between may 3, 2005 and february 15, 2008, equipped with ricon model 1200, 2000, and 5500… |
| 08V-077 | Feb 21, 2008 | 2004–2007 | Engine and Engine Cooling | Blue bird is recalling 607 my 2004-2007 all american rear engine school buses and my 2006-2007 xcel 102 commercial series transit buses equipped with cummins isc engines. |
| 07V-556 | Dec 11, 2007 | 2006–2007 | Equipment Adaptive/Mobility | Certain 2006 and 2007 my blue bird all american, conventional, and micro bird school buses manufactured from july 16, 2005 through august 29, 2006, equipped with model 900 series wheelchair lifts manufactured by the… |
| 07V-338 | Aug 3, 2007 | 2008 | Engine and Engine Cooling | Certain blue bird my 2008 all american and vision school buses manufactured between june 6 and july 27, 2007. |
| 07V-292 | Jul 3, 2007 | 2006–2008 | Visibility | Certain my 2006 through 2008 blue bird all american rear engine school and transit buses manufactured from january 14, 2005, through march 13, 2007, equipped with emergency push out windows. |
| 07V-275 | Jun 26, 2007 | 2007–2008 | Parking Brake | Certain my 2007 and 2008 blue bird vision and all american school and transit buses manufactured between december 1, 2005, and may 24, 2007, and equipped with bendix sr-7 spring brake modulating valves. |
| 06V-112 | Apr 11, 2006 | 2006 | Equipment Adaptive/Mobility | Certain my 2006 all american school and transit buses and 2006 conventional vision school buses manufactured between july 7 and november 8, 2005, equipped with ricon s and k series platform style wheelchair lifts . |
| 05V-382 | Aug 31, 2005 | 2001–2006 | Electrical System | Certain 2001 through 2006 my blue bird all american, tc2000, and vision transit school buses manufactured between january 5, 2001, and july 15, 2005. |
| 05V-239 | May 20, 2005 | 2002–2006 | Other | Certain school buses originally sold in or currently registered in the following states: alaska, colorado, connecticut, delaware, idaho, illinois, indiana, iowa, kansas, kentucky, maine, maryland, massachusetts… |
| 05V-251 | May 20, 2005 | 2002–2006 | Other | Certain blue bird 2002 through 2006 my all american, conventional, minibird, microbird, vision, and tc2000 school buses originally sold in or currently registered in states other than the following states: alaska… |
| 05V-211 | May 9, 2005 | 2006 | Seats | Certain my 2006 blue bird all american and vision school buses manufactured between february 9 and april 15, 2005. |
| 05V-190 | Apr 26, 2005 | 2006 | Structure | Certain blue bird my 2006 all american front and rear engine school buses manufactured from december 6, 2004, through april 8, 2005. |
| 05V-152 | Apr 7, 2005 | 2001–2005 | Vehicle Speed Control | Certain 2001 through 2005 all american, commercial series, and q-bus school and transit buses equipped with john deere 8.1 CNG engines. |
| 05V-074 | Mar 1, 2005 | 2002–2005 | Engine and Engine Cooling | Certain 2002-2006 my blue bird all american school and transit buses, conventional school buses, and commercial series transit buses manufactured between december 21, 2002, and february 24, 2005. |
| 05V-062 | Feb 22, 2005 | 2000–2002 | Fuel System, Diesel | Certain 1998 through 2002 blue bird all american, tc2000 school and transit buses, and commercial series buses equipped with cummins isb diesel engines. |
| 04V-426 | Aug 30, 2004 | 2004–2005 | Equipment Adaptive/Mobility | Certain blue bird 1999-2005 all american, tc/2000, micro bird, vision, conventional, and commercial series school buses equipped with sure-loc wheelchair securement systems and manufactured between february 17, 1999, and… |
| 04V-362 | Jul 22, 2004 | 2005 | Structure | Certain my 2005 blue bird all american model school buses manufactured from may 24 through july 12, 2004. |
| 04V-222 | May 7, 2004 | 2004–2005 | Seat Belts | School and transit buses equipped with driver's 3-point seat belts with incorrect fasteners. |
| 04V-213 | May 5, 2004 | 2005 | Structure | All american school buses manufactured between january 10 and april 20, 2004, which the inside panels adjacent to the rear center emergency door (Or rear center emergency window on rear engine models) do not comply with… |
| 03V-364 | Oct 8, 2003 | 2001–2004 | Seats | On certain school buses equipped with optional seat belts or seat belt "ready" seats, some belts were installed with only two bolts rather than the required three (3) bolts. |
| 03V-362 | Oct 8, 2003 | 2001–2004 | Seat Belts | On certain rear engine (A3re) school buses, the type and location of the fasteners used to retain the seat belt in the last row of seats does not conform to blue bird engineering specifications. |
