Forest River Rockwood recalls and problems
32 recalls and 119 owner complaints for 22 model years. Pick your year for full details.
Recalls
32
Complaints
119
Crashes reported
7
Fires reported
8
Choose a model year
Forest River Rockwood by year
| Year | Recalls | Complaints | Crashes | Fires | Injuries | Deaths |
|---|---|---|---|---|---|---|
| 2026 Rockwood | 2 | 1 | 0 | 0 | 0 | 0 |
| 2023 Rockwood | 2 | 2 | 0 | 0 | 0 | 0 |
| 2022 Rockwood | 4 | 12 | 1 | 2 | 0 | 0 |
| 2021 Rockwood | 3 | 6 | 0 | 1 | 1 | 0 |
| 2020 Rockwood | 1 | 13 | 1 | 1 | 0 | 0 |
| 2019 Rockwood | 5 | 8 | 1 | 0 | 2 | 0 |
| 2018 Rockwood | 6 | 10 | 1 | 0 | 0 | 0 |
| 2017 Rockwood | 7 | 8 | 0 | 0 | 0 | 0 |
| 2016 Rockwood | 1 | 9 | 0 | 1 | 0 | 0 |
| 2015 Rockwood | 0 | 12 | 1 | 2 | 2 | 0 |
| 2014 Rockwood | 2 | 6 | 0 | 1 | 0 | 0 |
| 2013 Rockwood | 2 | 6 | 2 | 0 | 5 | 0 |
| 2012 Rockwood | 1 | 8 | 0 | 0 | 0 | 0 |
| 2008 Rockwood | 1 | 0 | 0 | 0 | 0 | 0 |
| 2007 Rockwood | 2 | 1 | 0 | 0 | 0 | 0 |
| 2006 Rockwood | 1 | 1 | 0 | 0 | 0 | 0 |
| 2005 Rockwood | 2 | 0 | 0 | 0 | 0 | 0 |
| 2004 Rockwood | 1 | 1 | 0 | 0 | 0 | 0 |
| 2003 Rockwood | 2 | 10 | 0 | 0 | 0 | 0 |
| 2002 Rockwood | 1 | 1 | 0 | 0 | 0 | 0 |
| 2001 Rockwood | 1 | 0 | 0 | 0 | 0 | 0 |
| 2000 Rockwood | 1 | 0 | 0 | 0 | 0 | 0 |
Most reported Forest River Rockwood problems
| Problem area | Reports | |
|---|---|---|
| Tires | 30 | |
| Structure | 27 | |
| Wheels | 24 | |
| Unknown or Other | 18 | |
| Equipment | 17 | |
| Suspension | 16 | |
| Electrical System | 15 | |
| Service Brakes | 8 | |
| Fuel/Propulsion System | 2 | |
| Steering | 2 |
All Forest River Rockwood recalls
| Recall | Date | Years | Component | Summary |
|---|---|---|---|---|
| 25V-681 | Oct 10, 2025 | 2026 | Equipment | Forest River, Inc. |
| 25V-538 | Aug 22, 2025 | 2026 | Electrical System, Equipment | Forest River, Inc. |
| 22V-643 | Aug 26, 2022 | 2023 | Equipment | Forest River, Inc. |
| 22V-558 | Aug 1, 2022 | 2022–2023 | Equipment, Suspension | Forest River, Inc. |
| 22V-556 | Jul 29, 2022 | 2022 | Equipment | Forest River, Inc. |
| 22V-486 | Jul 8, 2022 | 2022 | Equipment | Forest River, Inc. |
| 22V-243 | Apr 13, 2022 | 2021–2022 | Equipment | Forest River, Inc. |
| 21V-236 | Apr 5, 2021 | 2021 | Structure | Forest River, Inc. |
| 20V-376 | Jun 26, 2020 | 2020–2021 | Equipment | Forest River, Inc. |
| 20V-221 | Apr 17, 2020 | 2016 | Tires | Forest River, Inc. |
| 19V-317 | Apr 19, 2019 | 2019 | Electrical System | Forest River, Inc. |
| 19V-084 | Feb 8, 2019 | 2018–2019 | Latches/Locks/Linkages | Forest River, Inc. |
| 19V-069 | Feb 1, 2019 | 2019 | Service Brakes, Electric | Forest River, Inc. |
| 18V-678 | Sep 27, 2018 | 2019 | Suspension | Forest River, Inc. |
| 18V-527 | Aug 13, 2018 | 2018 | Equipment | Forest River, Inc. |
| 18V-475 | Jul 18, 2018 | 2018–2019 | Suspension | Forest River, Inc. |
| 18V-051 | Jan 12, 2018 | 2018 | Equipment | Forest River, Inc. |
| 17V-677 | Oct 26, 2017 | 2017–2018 | Equipment | Forest River, Inc. |
| 17V-517 | Aug 23, 2017 | 2018 | Suspension | Forest River, Inc. |
| 17V-445 | Jul 14, 2017 | 2017 | Equipment | Forest River, Inc. |
| 17V-235 | Apr 7, 2017 | 2017 | Equipment | Forest River, Inc. |
| 17V-172 | Mar 14, 2017 | 2017 | Equipment | Forest River, Inc. |
| 17V-129 | Mar 1, 2017 | 2017 | Equipment | Forest River, Inc. |
| 16V-728 | Oct 12, 2016 | 2017 | Equipment, Electrical System | Forest River, Inc. |
| 16V-549 | Jul 22, 2016 | 2017 | Equipment, Tires | Forest River, Inc. |
| 15V-080 | Feb 10, 2015 | 2014 | Equipment | Forest River, Inc. |
| 13V-554 | Nov 7, 2013 | 2012–2013 | Tires, Suspension | Forest River is recalling certain model year 2012-2013 Rockwood, Windjammer, Vlite and Flagstaff travel trailers manufactured February 3, 2012, through February 4, 2013. |
| 13V-203 | May 17, 2013 | 2013–2014 | Equipment | Forest River is recalling certain model year 2013-2014 Forest River models Blue Ridge, Cardinal, Cherokee, Columbus, EVO, Georgetown, Flagstaff, Forester, Lexington, Puma, Rockwood, Sabre, Salem, Sandpiper, Sandstorm… |
| 10V-454 | Oct 1, 2010 | 2005, 2007 | Equipment | Forest river is recalling certain recreational vehicles equipped with dimplex electraflame, symphony, or optiflame branded electric fireplaces, stoves, and fireplace inserts. |
| 08V-346 | Jul 7, 2008 | 2003–2006 | Equipment | Forest river is recalling certain my 2003-2006 motor homes, fifth wheel and travel trailers equipped with a two-door refrigerator manufactured by the dometic corporation. |
| 07V-514 | Nov 5, 2007 | 2007–2008 | Equipment | On certain folding camping trailers (Fct) equipped with a power winch unit, model p55000, built by carefree of colorado, an incorrect material was used in the manufacture of the cable shafts on some of these power winch… |
| 07V-085 | Mar 5, 2007 | 2000–2003 | Equipment | Certain recreational vehicles equipped with a two-door refrigerator, manufactured by the dometic corporation, may have a defect in the boiler tube. |
Frequently asked questions
What is the worst year for the Forest River Rockwood?
By owner complaints to NHTSA, the 2020 Forest River Rockwood has the most reports (13). Check the 2020 page for the problems owners describe.
How many recalls does the Forest River Rockwood have?
NHTSA lists 32 safety recalls covering Forest River Rockwood model years 2000–2008, 2012–2014, 2016–2023, 2026.
What are the most common Forest River Rockwood problems?
Owners report tires, structure, wheels problems most often.