Micro Bird MB II School Bus recalls and problems
36 recalls and 0 owner complaints for 24 model years. Pick your year for full details.
Recalls
36
Complaints
0
Crashes reported
0
Fires reported
0
Choose a model year
Micro Bird MB II School Bus by year
| Year | Recalls | Complaints | Crashes | Fires | Injuries | Deaths |
|---|---|---|---|---|---|---|
| 2026 MB II School Bus | 1 | 0 | 0 | 0 | 0 | 0 |
| 2025 MB II School Bus | 3 | 0 | 0 | 0 | 0 | 0 |
| 2024 MB II School Bus | 5 | 0 | 0 | 0 | 0 | 0 |
| 2023 MB II School Bus | 5 | 0 | 0 | 0 | 0 | 0 |
| 2022 MB II School Bus | 7 | 0 | 0 | 0 | 0 | 0 |
| 2021 MB II School Bus | 8 | 0 | 0 | 0 | 0 | 0 |
| 2020 MB II School Bus | 8 | 0 | 0 | 0 | 0 | 0 |
| 2019 MB II School Bus | 10 | 0 | 0 | 0 | 0 | 0 |
| 2018 MB II School Bus | 12 | 0 | 0 | 0 | 0 | 0 |
| 2017 MB II School Bus | 11 | 0 | 0 | 0 | 0 | 0 |
| 2016 MB II School Bus | 13 | 0 | 0 | 0 | 0 | 0 |
| 2015 MB II School Bus | 13 | 0 | 0 | 0 | 0 | 0 |
| 2014 MB II School Bus | 13 | 0 | 0 | 0 | 0 | 0 |
| 2013 MB II School Bus | 12 | 0 | 0 | 0 | 0 | 0 |
| 2012 MB II School Bus | 12 | 0 | 0 | 0 | 0 | 0 |
| 2011 MB II School Bus | 13 | 0 | 0 | 0 | 0 | 0 |
| 2010 MB II School Bus | 13 | 0 | 0 | 0 | 0 | 0 |
| 2009 MB II School Bus | 13 | 0 | 0 | 0 | 0 | 0 |
| 2008 MB II School Bus | 15 | 0 | 0 | 0 | 0 | 0 |
| 2007 MB II School Bus | 10 | 0 | 0 | 0 | 0 | 0 |
| 2006 MB II School Bus | 8 | 0 | 0 | 0 | 0 | 0 |
| 2005 MB II School Bus | 3 | 0 | 0 | 0 | 0 | 0 |
| 2004 MB II School Bus | 3 | 0 | 0 | 0 | 0 | 0 |
| 2003 MB II School Bus | 2 | 0 | 0 | 0 | 0 | 0 |
All Micro Bird MB II School Bus recalls
| Recall | Date | Years | Component | Summary |
|---|---|---|---|---|
| 26V-287 | May 6, 2026 | 2024 | Engine and Engine Cooling | Corp. |
| 26V-149 | Mar 13, 2026 | 2003–2026 | Equipment Adaptive/Mobility | Corp. |
| 25V-840 | Dec 5, 2025 | 2022–2025 | Electrical System | Corp. |
| 25V-600 | Sep 11, 2025 | 2024–2025 | Structure | Corp. |
| 24V-484 | Jun 27, 2024 | 2008–2024 | Structure | Corp. |
| 22V-826 | Nov 3, 2022 | 2022–2023 | Structure | Corp. |
| 22V-715 | Sep 23, 2022 | 2012–2023 | Electrical System | Corp. |
| 22V-540 | Jul 27, 2022 | 2021–2022 | Structure | Corp. |
| 22V-286 | Apr 28, 2022 | 2006–2021 | Electrical System | Corp. |
| 22V-287 | Apr 28, 2022 | 2006–2021 | Electrical System | Corp. |
| 22V-280 | Apr 27, 2022 | 2018–2020 | Seats | Corp. |
| 21V-530 | Jul 13, 2021 | 2003–2022 | Structure | Corp. |
| 20V-610 | Oct 2, 2020 | 2019 | Electrical System, Fuel System, Other | Corp. |
| 20V-133 | Mar 6, 2020 | 2004–2021 | Structure | Corp. |
| 19V-520 | Jul 11, 2019 | 2019 | Electrical System | Corp. |
| 18V-596 | Sep 7, 2018 | 2018 | Equipment, Seats | Corp. |
| 18V-574 | Aug 30, 2018 | 2012–2018 | Equipment Adaptive/Mobility | Corp. |
| 18V-516 | Aug 6, 2018 | 2015–2018 | Seat Belts | Corp. |
| 18V-474 | Jul 18, 2018 | 2011–2018 | Seats | Corp. |
| 17V-255 | Apr 18, 2017 | 2012–2017 | Structure | Corp. |
| 15V-886 | Dec 30, 2015 | 2015–2016 | Other | Corp. |
| 15V-883 | Dec 29, 2015 | 2014–2016 | Wheels | Corp. |
| 15V-769 | Nov 18, 2015 | 2006–2014 | Equipment Adaptive/Mobility | Corp. |
| 14V-621 | Oct 6, 2014 | 2006–2014 | Equipment Adaptive/Mobility | Corp. |
| 11V-597 | Dec 23, 2011 | 2011 | Seat Belts | Micro bird is recalling certain model year 2011 mb II school buses manufactured from august 16, 2011, through september 16, 2011. |
| 11V-475 | Sep 19, 2011 | 2010–2011 | Seats | Micro bird is recalling certain 2010 and 2011 micro bird g5 and micro bird mbii school buses manufactured from april 14, 2010, through june 7, 2011, equipped with a c. |
| 11V-414 | Aug 15, 2011 | 2010–2011 | Electrical System | Micro bird is recalling certain model year 2010 and 2011 micro bird g5 and mb II school buses manufactured from october 1, 2009, through march 16, 2011. |
| 11V-228 | Apr 11, 2011 | 2007–2011 | Exterior Lighting | Certain model year 2006 through 2010 girardin g5 and mbii and model year 2010 and 2011 micro bird g5 and mb II school buses manufactured from january 2006 through april 5, 2011, fail to conform to the requirements of… |
| 10V-121 | Mar 25, 2010 | 2007–2010 | Equipment Adaptive/Mobility | Corp. |
| 10V-123 | Mar 25, 2010 | 2009–2010 | Equipment Adaptive/Mobility | Corp. |
| 09V-315 | Aug 4, 2009 | 2008 | Other | Girardin is recalling certain model year 2008 g5 and mb II school buses manufactured between september 1, 2008, and october 31, 2008, equipped with specialty manufacturing, inc. |
| 08V-691 | Dec 29, 2008 | 2008–2009 | Seat Belts | Girardin is recalling 210 my 2008 and 2009 mb II and g5 school buses manufactured between august 1 and december 12, 2008, equipped with seat belts (Option smk2, sbk3). |
| 08V-679 | Dec 23, 2008 | 2008–2009 | Seat Belts | Girardin is recalling 210 my 2008 and 2009 mb II and g5 school buses manufactured between august 1 and december 12, 2008, equipped with seat belts (Option smk2, sbk3). |
| 08V-508 | Oct 2, 2008 | 2008 | Electrical System | Girardin is recalling 40 my 2008 mb II school buses manufactured between october 1, 2007 and september 19, 2008, equipped with the option bbx (Battery box). |
| 08V-463 | Sep 12, 2008 | 2006 | Equipment Adaptive/Mobility | Girardin is recalling certain my 2005 and 2006 mb II and mb iv g5 school and commercial buses manufactured between 2005 and december 2006, equipped with ricon s or k series wheelchair lifts. |
| 07V-574 | Dec 14, 2007 | 2007–2008 | Electrical System | Certain my 2004 through 2008 girardin mb II and mb iv school and commercial minibuses manufactured between april 14, 2004, and november 28, 2007, built on ford e350 and e450 diesel chassis. |
Frequently asked questions
What is the worst year for the Micro Bird MB II School Bus?
NHTSA has few complaints for the Micro Bird MB II School Bus; see the recalls for each year.
How many recalls does the Micro Bird MB II School Bus have?
NHTSA lists 36 safety recalls covering Micro Bird MB II School Bus model years 2003–2026.