Volkswagen Passat recalls and problems
44 recalls and 6,355 owner complaints for 23 model years. Pick your year for full details.
Recalls
44
Complaints
6,355
Crashes reported
200
Fires reported
262
Choose a model year
Volkswagen Passat by year
| Year | Recalls | Complaints | Crashes | Fires | Injuries | Deaths |
|---|---|---|---|---|---|---|
| 2022 Passat | 0 | 13 | 1 | 0 | 0 | 0 |
| 2021 Passat | 1 | 20 | 1 | 1 | 0 | 0 |
| 2020 Passat | 3 | 18 | 1 | 0 | 1 | 0 |
| 2019 Passat | 1 | 12 | 0 | 0 | 0 | 0 |
| 2018 Passat | 4 | 47 | 5 | 1 | 2 | 0 |
| 2017 Passat | 7 | 110 | 9 | 1 | 3 | 0 |
| 2016 Passat | 5 | 106 | 4 | 0 | 3 | 0 |
| 2015 Passat | 7 | 243 | 11 | 2 | 14 | 0 |
| 2014 Passat | 10 | 594 | 19 | 3 | 15 | 0 |
| 2013 Passat | 9 | 749 | 29 | 4 | 24 | 2 |
| 2012 Passat | 11 | 484 | 14 | 3 | 10 | 0 |
| 2011 Passat | 0 | 16 | 3 | 1 | 1 | 1 |
| 2010 Passat | 4 | 163 | 5 | 1 | 2 | 0 |
| 2009 Passat | 4 | 146 | 5 | 12 | 2 | 0 |
| 2008 Passat | 4 | 168 | 3 | 6 | 2 | 0 |
| 2007 Passat | 7 | 262 | 4 | 6 | 2 | 0 |
| 2006 Passat | 7 | 576 | 21 | 6 | 9 | 0 |
| 2005 Passat | 3 | 148 | 7 | 11 | 4 | 0 |
| 2004 Passat | 3 | 279 | 9 | 25 | 23 | 0 |
| 2003 Passat | 6 | 628 | 14 | 94 | 46 | 0 |
| 2002 Passat | 3 | 636 | 10 | 46 | 19 | 2 |
| 2001 Passat | 3 | 430 | 14 | 14 | 11 | 0 |
| 2000 Passat | 3 | 507 | 11 | 25 | 12 | 1 |
Most reported Volkswagen Passat problems
| Problem area | Reports | |
|---|---|---|
| Air Bags | 1,608 | |
| Electrical System | 1,033 | |
| Engine and Engine Cooling | 694 | |
| Engine | 617 | |
| Fuel/Propulsion System | 441 | |
| Steering | 424 | |
| Power Train | 397 | |
| Fuel System, Gasoline | 375 | |
| Service Brakes, Hydraulic | 339 | |
| Unknown or Other | 329 |
All Volkswagen Passat recalls
| Recall | Date | Years | Component | Summary |
|---|---|---|---|---|
| 24V-834 | Oct 30, 2024 | 2006–2007, 2012–2014, 2017 | Air Bags | Volkswagen Group of America, Inc. |
| 21V-812 | Oct 15, 2021 | 2021 | Wheels, Suspension | Volkswagen Group of America, Inc. |
| 21V-321 | May 5, 2021 | 2016–2017 | Unknown or Other | Volkswagen Group of America, Inc. |
| 20V-561 | Sep 16, 2020 | 2016–2018 | Unknown or Other | Volkswagen Group of America, Inc. |
| 20V-533 | Sep 2, 2020 | 2020 | Air Bags | Volkswagen Group of America, Inc. |
| 19V-862 | Dec 4, 2019 | 2012–2015 | Air Bags | Volkswagen Group of America, Inc. |
| 19V-679 | Sep 25, 2019 | 2017 | Unknown or Other | Volkswagen Group of America, Inc. |
| 19V-389 | May 22, 2019 | 2012–2020 | Exterior Lighting | Volkswagen Group of America, Inc. |
| 19V-218 | Mar 20, 2019 | 2020 | Air Bags | Volkswagen Group of America, Inc. |
| 19V-014 | Jan 11, 2019 | 2015 | Air Bags | Volkswagen Group of America, Inc. |
| 18V-536 | Aug 15, 2018 | 2017–2018 | Service Brakes, Hydraulic | Volkswagen Group of America, Inc. |
| 18V-406 | Jun 13, 2018 | 2003 | Air Bags | Volkswagen Group of America, Inc. |
| 18V-369 | Jun 1, 2018 | 2018 | Do not driveService Brakes, Hydraulic | Volkswagen Group of America, Inc. |
| 18V-329 | May 16, 2018 | 2012 | Unknown or Other | Volkswagen Group of America, Inc. |
| 18V-247 | Apr 18, 2018 | 2006–2007 | Air Bags | Volkswagen Group of America, Inc. |
| 18V-148 | Mar 6, 2018 | 2007–2010, 2012–2014 | Air Bags | Volkswagen Group of America, Inc. |
| 17V-509 | Aug 16, 2017 | 2006–2010 | Fuel System, Gasoline | Volkswagen Group of America, Inc. |
| 17V-309 | May 11, 2017 | 2012–2014 | Power Train, Engine and Engine Cooling | Volkswagen Group of America, Inc. |
| 17V-075 | Feb 8, 2017 | 2017 | Service Brakes, Hydraulic | Volkswagen Group of America, Inc. |
| 16V-403 | Jun 6, 2016 | 2016 | Fuel System, Gasoline | Volkswagen Group of America, Inc. |
| 16V-171 | Mar 24, 2016 | 2012–2014 | Electrical System | Volkswagen Group of America, Inc. |
| 16V-078 | Feb 10, 2016 | 2007–2010, 2012–2014 | Air Bags | Volkswagen Group of America, Inc. |
| 16V-079 | Feb 10, 2016 | 2006 | Air Bags | Volkswagen Group of America, Inc. |
| 15V-705 | Oct 26, 2015 | 2015–2016 | Engine and Engine Cooling, Service Brakes, Hydraulic | Volkswagen Group of America, Inc. |
| 15V-483 | Aug 4, 2015 | 2010, 2012–2014 | Air Bags | Volkswagen Group of America, Inc. |
| 15V-373 | Jun 15, 2015 | 2015 | Service Brakes, Hydraulic | Volkswagen Group of America, Inc. |
| 15V-028 | Jan 23, 2015 | 2014–2015 | Fuel System, Gasoline | Volkswagen Group of America, Inc. |
| 14V-670 | Oct 24, 2014 | 2015 | Seats | Volkswagen Group of America, Inc. |
| 14V-182 | Apr 15, 2014 | 2014 | Power Train | Volkswagen of America, Inc. |
| 14V-125 | Mar 17, 2014 | 2012–2013 | Exterior Lighting | Volkswagen Group of America (Volkswagen) is recalling certain model year 2012-2013 Passat vehicles manufactured January 2011 through November 2012. |
| 12V-146 | Apr 5, 2012 | 2012 | Fuel System, Diesel | Volkswagen is recalling certain model year 2012 passat vehicles, manufactured from january 18, 2011, through june 1, 2011. |
| 08V-577 | Nov 3, 2008 | 2009 | Steering | Vw is recalling 130 my 2009 passat, passat wagon, and passat cc vehicles. |
| 08V-235 | May 28, 2008 | 2008 | Engine and Engine Cooling | Volkswagen is recalling 4,079 my 2008 passat and 2,500 my 2009 tiguan passenger vehicles equipped with 2.0t fsi ulev II engines. |
| 08V-156 | Apr 7, 2008 | 2000–2005 | Fuel System, Gasoline | Volkswagen is recalling 412,000 my 1999-2005 passat (5th generation) vehicles equipped with automatic transmissions and produced after june 14, 1999. |
| 07V-375 | Aug 28, 2007 | 2003 | Fuel System, Gasoline | On certain vehicles equipped with 1.8l turbo, 2.8l v6, or 3.0l engines, a change in the electrical motor components in the fuel pump can lead to an inoperative fuel pump and, ultimately, stoppage of fuel supply to the… |
| 07V-063 | Feb 20, 2007 | 2003–2005 | Exterior Lighting | On certain passenger, wagon, and convertible vehicles equipped with or without cruise control, a brake light switch may malfunction if it was installed incorrectly. |
| 06V-470 | Dec 12, 2006 | 2006–2007 | Visibility | On certain '6' generation passenger vehicles, the wiper motor may fail during heavy rain due to excessive moisture entering the wiper motor. |
| 06V-472 | Dec 12, 2006 | 2006–2007 | Service Brakes, Hydraulic | Certain passenger vehicles equipped with a 2.0l engine with 147 kw may have a vacuum line that may fracture and become disconnected at low ambient temperatures. |
| 06V-017 | Jan 23, 2006 | 2003 | Fuel System, Gasoline | On certain vehicles produced from september 2002 - march 2003, equipped with 1.8l turbo, 2.8l v6, or 3.0l engines, a change in the electrical motor components in the fuel pump can lead to an inoperative fuel pump and… |
| 05V-540 | Nov 30, 2005 | 2006 | Steering | On certain passenger vehicles, the left and right tie rod securing nut may be insufficiently torqued. |
| 04V-586 | Dec 15, 2004 | 2004–2005 | Fuel System, Diesel | On certain passenger vehicles, the high pressure diesel pumps were produced with an improper fastener, which could allow diesel fuel to escape from the pump. |
| 03V-154 | Apr 22, 2003 | 2002 | Tires | Certain sedans and station wagons equipped with 4.0l w8 engines fail to comply with the requirements of federal motor vehicle safety standard no. |
| 02V-026 | Jan 25, 2002 | 2000–2003 | Fuel System, Gasoline | On some passenger vehicles, the fuel tank filler neck can suffer abrasion damage if the rear tire goes flat and the vehicle is driven until the tire disintegrates. |
| 01V-157 | May 3, 2001 | 2000–2001 | Fuel System, Gasoline | Vehicle description: passenger vehicles. |
Frequently asked questions
What is the worst year for the Volkswagen Passat?
By owner complaints to NHTSA, the 2013 Volkswagen Passat has the most reports (749). Check the 2013 page for the problems owners describe.
How many recalls does the Volkswagen Passat have?
NHTSA lists 44 safety recalls covering Volkswagen Passat model years 2000–2010, 2012–2021.
What are the most common Volkswagen Passat problems?
Owners report air bags, electrical system, engine and engine cooling problems most often.